This page tracks the current state of features in Witnes — what's available now and what's on the roadmap.
Traffic Analytics
| Feature | Status |
|---|---|
| Unique visitors | Live |
| Sessions & page loads | Live |
| Bounce rate | Live |
| Channel breakdown (direct / organic / referral) | Live |
| Geography — country, region & city | Live |
| Device & browser breakdown | Live |
| Browser & OS versions | Live |
| UTM campaign tracking (source, medium, campaign, content, term) | Live |
| Org-level traffic filtering | Live |
| Top pages | Live |
| Visit duration | Coming soon |
| Views per visit | Coming soon |
| Period comparison & chart overlay | Coming soon |
| Entry & exit pages | Coming soon |
| Real-time visitor counter | Coming soon |
| Goal & conversion tracking | Coming soon |
Performance Analytics
| Feature | Status |
|---|---|
| Load time percentiles (p50 / p75 / p90 / p95) | Live |
| LCP, CLS & jank count | Live |
| Sentiment classification (Good / Needs improvement / Bad) | Live |
| Issue diagnosis (backend / network / payload / frontend) | Live |
| Per-route breakdown | Live |
| Drill to individual visit | Live |
| Needs-attention alerts for degrading routes | Live |
| Per-customer (org) performance breakdown | Live |